1
/
of
1
Raw 2025
IQF Strawberry (2.5 Kg)
IQF Strawberry (2.5 Kg)
Regular price
€9,05 EUR
Regular price
Sale price
€9,05 EUR
Unit price
/
per
Shipping calculated at checkout.
We pride ourselves on producing and delivering the freshest possible products and produce to our valued customers. We have specific delivery days and routes for our fresh and frozen produce and the relative geographic area.
Please contact us to arrange a delivery on a mutually suitable day of either fresh or frozen produce and we will make the relevant arrangements.
Thank you.
| Nutritional value per 100 g (3.5 oz.) | |
| Energy | 136 Kj (33 kcal) |
| Carbohydrates | 7.68 g |
| Sugars | 4.89 g |
| Dietary fibre | 2 g |
| Fat | 0.3 g |
| Protein | 0.67 g |
| Vitamins | |
| Thiamine (B1) | (2%) 0.024 mg |
| Riboflavin (B2) | (2%) 0.022 mg |
| Niacin (B3) | (3%) 0.386 mg |
| Pantothenic acid (B5) | (3%) 0.125 mg |
| Vitamin B6 | (4%) 0.047 mg |
| Folate (B9) | (6%) 24 µg |
| Choline | (1%) 5.7 mg |
| Vitamin C | (71%) 58.8 mg |
| Vitamin E | (2%) 0.29 mg |
| Vitamin K | (2%) 2.2 µg |
| Minerals | |
| Calcium | (2%) 16 mg |
| Iron | (3%) 0.41 mg |
| Magnesium | (4%) 13 mg |
| Manganese | (18%) 0.386 mg |
| Phosphorus | (3%) 24 mg |
| Potassium | (3%) 153 mg |
| Sodium | (0%) 1 mg |
| Zinc | (1%) 0.14 mg |
Share
